- File Name:
consumptionlog.parquet
- Type: Incremental (Delta)
- Schema Version: 01.00
- Last Updated: 2026-02-25
Description
Contains consumption and sell-out data for individual products, tracking stock changes, sales calculations, and product availability over time. This export provides the foundation for sales analytics and inventory management.
Delta Filter
- Incremental Updates: Only records modified since your last export
- First Run: Includes up to 1 month of historical data
- Gap Handling: If more than 1 month has passed since last export, limited to most recent month
Fields
📋 Includes Common Fields: Client Information, Location Information, Asset Information, Product Information, Audit Fields
Core ConsumptionLog Fields
| Column Name | Data Type | Description |
|---|
| Time | datetime | Timestamp of consumption event |
| StockLevel | int | Current stock level |
| WasAvailable | bit | Product availability flag |
| FacingsRecognised | int | Number of facings recognized |
| InPlanogram | bit | Flag indicating if product is in planogram |
| IsEmpty | bit | Empty facing flag |
| IsForeign | bit | Foreign product flag |
| IsReplenished | bit | Replenishment flag |
| WasAtOrderingThreshold | bit | Ordering threshold flag |
| IsKeyProduct | bit | Key product flag |
| SellOut | decimal(18,2) | Sell-out percentage |
| Sales | decimal(18,2) | Sales amount |
| AssetPurityId | int | Asset purity record ID |
Historical Values (from ConsumptionLog)
| Column Name | Data Type | Description |
|---|
| HistoricalCasesPerFacing | decimal(18,2) | Historical cases per facing value (aliased from ConsumptionLog.CasesPerFacing) |
| HistoricalCasesConsumed | decimal(18,2) | Historical cases consumed value (aliased from ConsumptionLog.CasesConsumed) |
| HistoricalUnitsConsumed | decimal(18,2) | Historical units consumed value (aliased from ConsumptionLog.UnitsConsumed) |
| HistoricalPrice | decimal(18,2) | Historical price value (aliased from ConsumptionLog.Price) |
| HistoricalCaseSize | int | Historical case size value (aliased from ConsumptionLog.CaseSize) |
Planogram Fields
| Column Name | Data Type | Description |
|---|
| PlanogramId | int | Planogram identifier |
| PlanogramName | varchar | Planogram name |
| ExternalPlanogramCode | varchar | External system planogram code |
Current Pricing & Calculated Fields
| Column Name | Data Type | Description |
|---|
| Price | decimal(18,2) | Current product price (from LocationProduct or ProductPricing) |
| CaseSize | int | Current case size (from ProductPricing) |
| CasesPerFacing | decimal(18,2) | Current cases per facing (from ProductPricing) |
| CasesConsumed | decimal(18,2) | Calculated cases consumed (formula: SellOut * CasesPerFacing / 100) |
| UnitsConsumed | decimal(18,2) | Calculated units consumed (formula: CasesConsumed * CaseSize) |