- File Name:
consumptionlog.parquet
- Type: Incremental (Delta)
- Schema Version: 01.00
- Last Updated: 2026-02-25
Description
Contains consumption and sell-out data for individual products, tracking stock changes, sales calculations, and product availability over time. This export provides the foundation for sales analytics and inventory management.
Delta Filter
See Delta Processing for the export watermark, first-run window, and gap-handling rules.
Fields
📋 Includes Common Fields: Client Information, Location Information, Asset Information, Product Information, Audit Fields
Core ConsumptionLog Fields
| Column Name | Data Type | Nullable | Description |
|---|
| Time | datetime | NOT NULL | Timestamp of consumption event |
| StockLevel | decimal(10,2) | NOT NULL | Current stock level |
| WasAvailable | bit | NOT NULL | Product availability flag |
| FacingsRecognised | int | NULL | Number of facings recognized |
| InPlanogram | bit | NOT NULL | Flag indicating if product is in planogram |
| IsEmpty | bit | NOT NULL | Empty facing flag |
| IsForeign | bit | NOT NULL | Foreign product flag |
| IsReplenished | bit | NOT NULL | Replenishment flag |
| WasAtOrderingThreshold | bit | NOT NULL | Ordering threshold flag |
| IsKeyProduct | bit | NOT NULL | Key product flag |
| SellOut | decimal(10,2) | NULL | Sell-out percentage |
| Sales | decimal(10,2) | NULL | Sales amount |
| AssetPurityId | int | NOT NULL | Asset purity record ID |
Historical Values (from ConsumptionLog)
| Column Name | Data Type | Nullable | Description |
|---|
| HistoricalCasesPerFacing | decimal(10,2) | NULL | Historical cases per facing value (aliased from ConsumptionLog.CasesPerFacing) |
| HistoricalCasesConsumed | decimal(10,2) | NULL | Historical cases consumed value (aliased from ConsumptionLog.CasesConsumed) |
| HistoricalUnitsConsumed | decimal(10,2) | NULL | Historical units consumed value (aliased from ConsumptionLog.UnitsConsumed) |
| HistoricalPrice | decimal(18,2) | NULL | Historical price value (aliased from ConsumptionLog.Price) |
| HistoricalCaseSize | int | NULL | Historical case size value (aliased from ConsumptionLog.CaseSize) |
Planogram Fields
| Column Name | Data Type | Nullable | Description |
|---|
| PlanogramId | int | NULL | Planogram identifier |
| PlanogramName | nvarchar(500) | NULL | Planogram name |
| ExternalPlanogramCode | nvarchar(250) | NULL | External system planogram code |
Current Pricing & Calculated Fields
| Column Name | Data Type | Nullable | Description |
|---|
| Price | decimal(18,2) | NULL | Current product price (from LocationProduct or ProductPricing) |
| CaseSize | int | NULL | Current case size (from ProductPricing) |
| CasesPerFacing | decimal(18,2) | NULL | Current cases per facing (from ProductPricing) |
| CasesConsumed | decimal(18,2) | NULL | Calculated cases consumed (formula: SellOut * CasesPerFacing / 100) |
| UnitsConsumed | decimal(18,2) | NULL | Calculated units consumed (formula: CasesConsumed * CaseSize) |