- File Name:
alert_dump_01.01.parquet
- Type: Full
- Schema Version: 01.01
- Last Updated: 2026-02-26
Description
Contains all alert records including alert definitions, associated assets, locations, and products. Alerts represent system-generated notifications for various conditions such as temperature deviations, camera issues, and purity violations. Exports last 90 days of alerts.
Data Filter
- Time Range: Last 90 days of alert history
- Only recent alerts are included to keep export sizes manageable
Fields
📋 Includes Common Fields: Client Information, Location Information, Asset Information, Audit Fields
Core Alert Fields
| Column Name | Data Type | Description |
|---|
| AlertId | int | Unique identifier for the alert |
| AlertValue | decimal | Numeric value associated with the alert |
| AlertText | varchar | Text description of the alert |
| AlertAt | datetime | Timestamp when the alert occurred |
| ClosedOn | datetime | Timestamp when the alert was closed |
| LastUpdatedOn | datetime | Timestamp of last update to the alert |
| ActionTaken | varchar | Action taken to resolve the alert |
| SnoozeUntil | datetime | Date/time until which the alert is snoozed |
| SnoozeDateTime | datetime | Snooze date and time |
| AcknowledgmentDate | datetime | Date when the alert was acknowledged |
| AlertAge | int | Age of the alert in days |
| AlertSmartDeviceId | int | Smart device ID associated with the alert (from Alert.SmartDeviceId) |
Alert Type Fields
| Column Name | Data Type | Description |
|---|
| AlertTypeId | int | Type identifier for the alert |
| AlertType | varchar | Name of the alert type |
| AlertTypeImage | varchar | Image/icon associated with the alert type |
| Unit | varchar | Unit of measurement for the alert value |
| CategoryId | int | Alert category identifier |
| AlertCategory | varchar | Alert category (e.g., "System", "Business") |
| Level | varchar | Severity level (e.g., "Critical", "Warning", "Info") |
| AlertDefinition | varchar | Name of the alert definition |
| Priority | varchar | Priority level (e.g., "High", "Medium", "Low") |
Client Fields
| Column Name | Data Type | Description |
|---|
| ClientName | varchar | Name of the client |
| ClientCode | varchar | Code of the client |
Location Fields
| Column Name | Data Type | Description |
|---|
| LocationId | int | Unique identifier for the location |
| Name | varchar | Location name |
| Code | varchar | Location code |
| ExternalLocationCode | varchar | External system location code |
| Street | varchar | Street address |
| PostalCode | varchar | Postal/ZIP code |
| City | varchar | City name |
| StateId | int | State/province identifier |
| State | varchar | State/province name |
| CountryId | int | Country identifier |
| Country | varchar | Country name |
| MarketId | int | Market identifier |
| MarketName | varchar | Market name |
| ChannelId | int | Channel/location type identifier (from LocationTypeId) |
| Channel | varchar | Channel/location type name |
| ClassificationId | int | Location classification identifier |
| Classification | varchar | Location classification name |
| TimeZone | varchar | Time zone display name |
| Route | varchar | Master route name (from LocationMasterRoute) |
| LocationRoute | varchar | Location route name (duplicate of Route) |
| PreSellerRoute | varchar | Pre-seller route name |
| CustomerName | varchar | Customer type name |
| SalesRep | varchar | Primary sales representative email (from FirstRepId) |
Asset Fields
| Column Name | Data Type | Description |
|---|
| AssetId | int | Unique identifier for the asset |
| AssetSerialNumber | varchar | Serial number of the asset |
| ExternalAssetCode | varchar | External system asset code |
| AssetType | varchar | Type of the asset |
Smart Device Fields
| Column Name | Data Type | Description |
|---|
| SmartDeviceId | int | Smart device identifier (from SD table) |
| SmartDeviceSerialNumber | varchar | Serial number of the smart device |
Product Fields
| Column Name | Data Type | Description |
|---|
| ProductId | int | Unique identifier for the product |
| SKU | varchar | Stock keeping unit |
| ExternalProductCode | varchar | External system product code |
Calculated & Reference Fields
| Column Name | Data Type | Description |
|---|
| Aging | int | Number of days since alert occurred (DATEDIFF from AlertAt) |
| Status | varchar | Current status (e.g., "Open", "Close") |
| Manager | varchar | Manager username (from ManagerId → Security_User) |
| Owner | varchar | Owner username (from OwnerId → Security_User) |
| PurityDateTime | datetime | Date/time of associated purity check |
| AssetPurityId | int | Associated asset purity record ID (from RecordId) |
| ImageReceivedFrom | varchar | Source of the image |
| ImageSource | varchar | Type of image source |
Audit Fields
| Column Name | Data Type | Description |
|---|
| CreatedOn | datetime | Record creation timestamp (UTC) |
| ModifiedOn | datetime | Record modification timestamp (UTC) |