- File Name:
alert_dump_01.01.parquet
- Type: Full
- Schema Version: 01.01
- Last Updated: 2026-02-26
Description
Contains all alert records including alert definitions, associated assets, locations, and products. Alerts represent system-generated notifications for various conditions such as temperature deviations, camera issues, and purity violations. Exports last 90 days of alerts.
Data Filter
- Time Range: Last 90 days of alert history
- Only recent alerts are included to keep export sizes manageable
Fields
📋 Includes Common Fields: Client Information, Location Information, Asset Information, Audit Fields
Core Alert Fields
| Column Name | Data Type | Nullable | Description |
|---|
| AlertId | int | NOT NULL | Unique identifier for the alert |
| AlertValue | decimal(18,2) | NOT NULL | Numeric value associated with the alert |
| AlertText | nvarchar(max) | NOT NULL | Text description of the alert |
| AlertAt | datetime | NOT NULL | Timestamp when the alert occurred |
| ClosedOn | datetime | NULL | Timestamp when the alert was closed |
| LastUpdatedOn | datetime | NULL | Timestamp of last update to the alert |
| ActionTaken | varchar(100) | NOT NULL | Action taken to resolve the alert |
| SnoozeUntil | datetime | NOT NULL | Date/time until which the alert is snoozed |
| SnoozeDateTime | datetime | NULL | Snooze date and time |
| AcknowledgmentDate | datetime | NULL | Date when the alert was acknowledged |
| AlertAge | int | NULL | Age of the alert in days |
| AlertSmartDeviceId | int | NOT NULL | Smart device ID associated with the alert (from Alert.SmartDeviceId) |
Alert Type Fields
| Column Name | Data Type | Nullable | Description |
|---|
| AlertTypeId | int | NOT NULL | Type identifier for the alert |
| AlertType | nvarchar(50) | NOT NULL | Name of the alert type |
| AlertTypeImage | nvarchar(50) | NULL | Image/icon associated with the alert type |
| Unit | nvarchar(10) | NOT NULL | Unit of measurement for the alert value |
| CategoryId | tinyint | NOT NULL | Alert category identifier |
| AlertCategory | varchar(500) | NULL | Alert category (e.g., "System", "Business") |
| Level | varchar(500) | NULL | Severity level (e.g., "Critical", "Warning", "Info") |
| AlertDefinition | varchar(250) | NULL | Name of the alert definition |
| Priority | varchar(500) | NULL | Priority level (e.g., "High", "Medium", "Low") |
Client Fields
| Column Name | Data Type | Nullable | Description |
|---|
| ClientName | nvarchar(50) | NULL | Name of the client |
| ClientCode | varchar(10) | NULL | Code of the client |
Location Fields
| Column Name | Data Type | Nullable | Description |
|---|
| LocationId | int | NOT NULL | Unique identifier for the location |
| Name | nvarchar(200) | NULL | Location name |
| Code | nvarchar(100) | NULL | Location code |
| ExternalLocationCode | nvarchar(250) | NULL | External system location code |
| Street | nvarchar(150) | NULL | Street address |
| PostalCode | nvarchar(50) | NULL | Postal/ZIP code |
| City | nvarchar(50) | NULL | City name |
| StateId | int | NULL | State/province identifier |
| State | nvarchar(50) | NULL | State/province name |
| CountryId | int | NULL | Country identifier |
| Country | varchar(50) | NULL | Country name |
| MarketId | int | NULL | Market identifier |
| MarketName | nvarchar(150) | NULL | Market name |
| ChannelId | int | NULL | Channel/location type identifier (from LocationTypeId) |
| Channel | nvarchar(255) | NULL | Channel/location type name |
| ClassificationId | int | NULL | Location classification identifier |
| Classification | varchar(500) | NULL | Location classification name |
| TimeZone | varchar(500) | NULL | Time zone display name |
| Route | varchar(500) | NULL | Master route name (from LocationMasterRoute) |
| LocationRoute | varchar(500) | NULL | Location route name (duplicate of Route) |
| PreSellerRoute | varchar(500) | NULL | Pre-seller route name |
| CustomerName | varchar(500) | NULL | Customer type name |
| SalesRep | varchar(500) | NULL | Primary sales representative email (from FirstRepId) |
Asset Fields
| Column Name | Data Type | Nullable | Description |
|---|
| AssetId | int | NOT NULL | Unique identifier for the asset |
| AssetSerialNumber | nvarchar(50) | NULL | Serial number of the asset |
| PlanogramId | int | NOT NULL | Planogram identifier |
| ExternalAssetCode | nvarchar(250) | NULL | External system asset code |
| AssetType | nvarchar(50) | NULL | Type of the asset |
Smart Device Fields
| Column Name | Data Type | Nullable | Description |
|---|
| SmartDeviceId | int | NOT NULL | Smart device identifier (from SD table) |
| SmartDeviceSerialNumber | varchar(255) | NULL | Serial number of the smart device |
Product Fields
| Column Name | Data Type | Nullable | Description |
|---|
| ProductId | int | NOT NULL | Unique identifier for the product |
| SKU | varchar(50) | NULL | Stock keeping unit |
| ExternalProductCode | nvarchar(100) | NULL | External system product code |
Calculated & Reference Fields
| Column Name | Data Type | Nullable | Description |
|---|
| Aging | int | NULL | Number of days since alert occurred (DATEDIFF from AlertAt) |
| Status | varchar(500) | NULL | Current status (e.g., "Open", "Close") |
| Manager | varchar(50) | NULL | Manager username (from ManagerId → Security_User) |
| Owner | varchar(50) | NULL | Owner username (from OwnerId → Security_User) |
| PurityDateTime | datetime | NULL | Date/time of associated purity check |
| UniqueGUID | varchar(255) | NULL | Unique identifier for purity record |
| AssetPurityId | int | NULL | Associated asset purity record ID (from RecordId) |
| ImageReceivedFrom | varchar(500) | NULL | Source of the image |
| ImageSource | varchar(500) | NULL | Type of image source |
Audit Fields
| Column Name | Data Type | Nullable | Description |
|---|
| CreatedOn | datetime | NOT NULL | Record creation timestamp (UTC) |
| ModifiedOn | datetime | NOT NULL | Record modification timestamp (UTC) |