- File Name:
outlet_dump_01.01.parquet
- Type: Full
- Schema Version: 01.01
- Last Updated: 2026-02-26
Description
Contains master data for all outlets (locations) including address information, organizational assignments, sales representatives, ordering configuration, and contact details.
Fields
📋 Includes Common Fields: Client Information, Geographic Information, Audit Fields
Core Location Fields
| Column Name | Data Type | Nullable | Description |
|---|
| LocationId | int | NOT NULL | Unique identifier for the location |
| Name | nvarchar(200) | NULL | Location name |
| Code | nvarchar(100) | NULL | Location code |
| ExternalLocationCode | nvarchar(250) | NULL | External system location code |
| Street | nvarchar(150) | NULL | Street address line 1 |
| Street2 | nvarchar(150) | NULL | Street address line 2 |
| Street3 | nvarchar(150) | NULL | Street address line 3 |
| City | nvarchar(50) | NULL | City name |
| PostalCode | nvarchar(50) | NULL | Postal/ZIP code |
| Latitude | decimal(13,6) | NOT NULL | Geographic latitude coordinate |
| Longitude | decimal(13,6) | NOT NULL | Geographic longitude coordinate |
| IsKeyLocation | bit | NOT NULL | Whether this is a key/strategic location |
| IsActive | bit | NOT NULL | Whether location is active |
| IsDeleted | tinyint | NOT NULL | Soft delete flag |
| TDLinx | varchar(50) | NOT NULL | TDLinx identifier |
| BuyerGTIN | varchar(50) | NOT NULL | Buyer Global Trade Item Number |
| OutletGTIN | varchar(50) | NOT NULL | Outlet Global Trade Item Number |
| OutletTypeId | int | NOT NULL | Outlet type identifier |
| OutletType | varchar(500) | NULL | Outlet type display value |
| LocationText | nvarchar(1000) | NULL | Additional location description |
| PrimaryPhone | varchar(50) | NOT NULL | Primary phone number |
Ordering & Delivery Fields
| Column Name | Data Type | Nullable | Description |
|---|
| ASNToSalesRep | bit | NOT NULL | Advanced Shipping Notice recipient |
| IsUseSalesRepRouteToOrder | bit | NOT NULL | Whether to use sales rep route for ordering |
| IsSkipOrder | bit | NOT NULL | Whether to skip automatic ordering |
| ScheduledOrderId | int | NOT NULL | Scheduled order identifier |
| MoV | int | NOT NULL | Minimum Order Value |
| MoQ | int | NOT NULL | Minimum Order Quantity |
| OrderStatusId | int | NOT NULL | Current order status |
| RestockScheduleDays | int | NOT NULL | Restock schedule (days of week) |
| LastRestock | datetime | NULL | Last restock date |
| LastDeliveryDate | date | NULL | Last delivery date |
| LastOrderDate | date | NULL | Last order date |
| DeliveryNotes | varchar(250) | NOT NULL | Special delivery instructions |
| IsCreditHold | bit | NOT NULL | Whether location is on credit hold |
Geographic Fields
| Column Name | Data Type | Nullable | Description |
|---|
| TimeZone | varchar(500) | NOT NULL | Time zone display name |
| StateId | int | NOT NULL | State/province identifier |
| State | nvarchar(50) | NOT NULL | State/province name |
| CountryId | int | NOT NULL | Country identifier |
| Country | varchar(50) | NOT NULL | Country name |
Client Fields
| Column Name | Data Type | Nullable | Description |
|---|
| ClientName | nvarchar(50) | NOT NULL | Name of the client |
| ClientCode | varchar(10) | NOT NULL | Code of the client |
| Currency | nvarchar(2000) | NULL | Currency code for this location |
Organizational Fields
| Column Name | Data Type | Nullable | Description |
|---|
| MarketId | int | NOT NULL | Market identifier |
| MarketName | nvarchar(150) | NOT NULL | Market name |
| ChannelId | int | NOT NULL | Channel/location type identifier (from LocationTypeId) |
| Channel | nvarchar(255) | NOT NULL | Channel/location type name |
| ClassificationId | int | NOT NULL | Location classification identifier |
| Classification | nvarchar(200) | NOT NULL | Location classification name |
| DistributorId | int | NULL | Distributor identifier |
| DistributorName | nvarchar(100) | NULL | Distributor name |
| DistributorGTIN | nvarchar(50) | NULL | Distributor Global Trade Item Number |
Sales Representative Fields
| Column Name | Data Type | Nullable | Description |
|---|
| SalesRepId | int | NULL | Primary sales rep ID (from FirstRepId) |
| PrimarySalesRep | nvarchar(255) | NULL | Primary sales rep email |
| SecondarySalesRepEmail | nvarchar(255) | NULL | Secondary sales rep email |
| SalesModel | varchar(500) | NULL | Sales model type |
| LocationRoute | nvarchar(255) | NULL | Location's master route name |
| PreSellerRoute | nvarchar(255) | NULL | Pre-seller route name |
| Column Name | Data Type | Nullable | Description |
|---|
| CustomerName | nvarchar(50) | NOT NULL | Customer type name |
| KeyAccountId | int | NOT NULL | Key account identifier |
| KeyAccount | varchar(500) | NULL | Key account type display value |
| StoreOwner | varchar(200) | NOT NULL | Store owner name |
| LocationSalesRep | varchar(200) | NOT NULL | Location-specific sales rep |
| InfieldContactPersonId | int | NOT NULL | In-field contact person ID |
| InfieldContactPersonEmail | nvarchar(255) | NULL | In-field contact person email |
| InfieldContactPerson | varchar | NULL | In-field contact person full name |
| PrimaryContactId | int | NULL | Primary contact identifier |
| FirstName | nvarchar(100) | NOT NULL | Primary contact first name |
| LastName | nvarchar(100) | NOT NULL | Primary contact last name |
Audit Fields
| Column Name | Data Type | Nullable | Description |
|---|
| CreatedByUserId | int | NOT NULL | User ID who created the record |
| CreatedOn | datetime | NOT NULL | Record creation timestamp (UTC) |
| CreatedByUser | varchar(50) | NOT NULL | Username who created the record |
| ModifiedByUserId | int | NOT NULL | User ID who last modified the record |
| ModifiedOn | datetime | NOT NULL | Record modification timestamp (UTC) |
| ModifiedByUser | varchar(50) | NOT NULL | Username who last modified the record |